Fololo M&E Control Group Vietnam distributor | LGP Vietnam | ||
LGP Vietnam www.lamgiaphu.com | www.lamgiaphu.com | ||
Fololo Vietnam FS-T seri | Fololo Vietnam distributor | ||
LT-JFH seri | LGP Vietnam | ||
FLOW SENSORS >> FOLOLO FLOW SENSOR HFS-T | www.lamgiaphu.com | ||
Fololo Vietnam distributor | |||
FOLOLO FLOW SENSOR HFS-T | LGP Vietnam | ||
Description: | www.lamgiaphu.com | ||
Fololo Vietnam distributor | |||
G1/ 2″ ; NPT1/ 2″; G1/ 4″ ; NPT1/ 4″ | LGP Vietnam | ||
Operating range | www.lamgiaphu.com | ||
Max pressure endurable | Fololo Vietnam distributor | ||
Threaded type | LGP Vietnam | ||
Switch time | www.lamgiaphu.com | ||
Response time to temp. change | Fololo Vietnam distributor | ||
Operating voltage | LGP Vietnam | ||
Water; 0.03-6m/s Oil; 0.03-10m/s Gas:0.02-60 m/s | www.lamgiaphu.com | ||
400 bar | Fololo Vietnam distributor | ||
Switch-on time: typical 2s(1-13s) Switch-off time: typical 2s(1-15s) | LGP Vietnam | ||
≤12s | www.lamgiaphu.com | ||
24VDC,220VAC/ DC | Fololo Vietnam distributor | ||
Current consumption | LGP Vietnam | ||
Output | www.lamgiaphu.com | ||
≤100mA | Fololo Vietnam distributor | ||
PNP/ NPN/ relay/ 4- 20mA | LGP Vietnam | ||
Display 6-LED | www.lamgiaphu.com | ||
Load current:250mA, relay:1A/125VAC,2A/30VDC | Fololo Vietnam distributor | ||
Fololo Vietnam | Level Trans Control | LGP Vietnam | |
type: LT-FHW | www.lamgiaphu.com | ||
voltage: 24VDC | Fololo Vietnam distributor | ||
range: 0~700mm | LGP Vietnam | ||
output: 4-20mA | www.lamgiaphu.com | ||
Fololo Vietnam | Level Trans Control | Fololo Vietnam distributor | |
type: T-FAW | LGP Vietnam | ||
voltage :24VDC | www.lamgiaphu.com | ||
range: 0~300mm | Fololo Vietnam distributor | ||
output: 4-20mA | LGP Vietnam | ||
Fololo Vietnam | Type: LTS-A | www.lamgiaphu.com | |
voltage:24VDC | Fololo Vietnam distributor | ||
range: 0-250mm | LGP Vietnam | ||
output: 4-20mA | www.lamgiaphu.com |
Thứ Năm, 6 tháng 12, 2012
Fololo M&E Control Group Vietnam distributor
Đăng ký:
Đăng Nhận xét (Atom)
0 nhận xét:
Đăng nhận xét