Iwaki Magnetic Pump Vietnam | Model: MX-401RV5-3 | LGP Vietnam |
Max.capacity : 320 LPM at 50Hz | www.lamgiaphu.com | |
Required capacity : 175 LPM | Iwaki Magnetic Vietnam distributor | |
Max.head : 17.5 m | LGP Vietnam | |
Required head : 5 m | www.lamgiaphu.com | |
- Front casing : GFRPP | Iwaki Magnetic Vietnam distributor | |
- Impeller : GFRPP | LGP Vietnam | |
- Rear casing : GFRPP | www.lamgiaphu.com | |
- Magnet capsule : PP | Iwaki Magnetic Vietnam distributor | |
- O-ring : FKM | LGP Vietnam | |
- Spindle : Alumina ceramic | www.lamgiaphu.com | |
- Bearing : PTFE | Iwaki Magnetic Vietnam distributor | |
- Rear thrust : CFRPPS | LGP Vietnam | |
- Mouth ring : PTFE | www.lamgiaphu.com | |
- Thrust/Liner ring : Alumina ceramic | Iwaki Magnetic Vietnam distributor | |
Suction x Discharge : 40A x 40A | LGP Vietnam | |
Power : AC380V x 3 phase x 50Hz | www.lamgiaphu.com | |
Motor : 0.75 KW | Iwaki Magnetic Vietnam distributor | |
Iwaki Magnetic Pump Vietnam | Model: MX-401RV5-3 | LGP Vietnam |
Max.capacity : 320 LPM at 50Hz | www.lamgiaphu.com | |
Required capacity : 50 LPM | Iwaki Magnetic Vietnam distributor | |
Max.head : 17.5 m | LGP Vietnam | |
Required head : 15 m | www.lamgiaphu.com | |
- Front casing : GFRPP | Iwaki Magnetic Vietnam distributor | |
- Impeller : GFRPP | LGP Vietnam | |
- Rear casing : GFRPP | www.lamgiaphu.com | |
- Magnet capsule : PP | Iwaki Magnetic Vietnam distributor | |
- O-ring : FKM | LGP Vietnam | |
- Spindle : Alumina ceramic | www.lamgiaphu.com | |
- Bearing : PTFE | Iwaki Magnetic Vietnam distributor | |
- Rear thrust : CFRPPS | LGP Vietnam | |
- Mouth ring : PTFE | www.lamgiaphu.com | |
- Thrust/Liner ring : Alumina ceramic | Iwaki Magnetic Vietnam distributor | |
Suction x Discharge : 40A x 40A | LGP Vietnam | |
Power : AC380V x 3 phase x 50Hz | www.lamgiaphu.com | |
Motor : 0.75 KW | Iwaki Magnetic Vietnam distributor | |
Iwaki Magnetic Pump Vietnam | Model: MX-401RV5-3 | LGP Vietnam |
Max.capacity : 320 LPM at 50Hz | www.lamgiaphu.com | |
Required capacity : 50 LPM | Iwaki Magnetic Vietnam distributor | |
Max.head : 17.5 m | LGP Vietnam | |
Required head : 8 m | www.lamgiaphu.com | |
- Front casing : GFRPP | Iwaki Magnetic Vietnam distributor | |
- Impeller : GFRPP | LGP Vietnam | |
- Rear casing : GFRPP | www.lamgiaphu.com | |
- Magnet capsule : PP | Iwaki Magnetic Vietnam distributor | |
- O-ring : FKM | LGP Vietnam | |
- Spindle : Alumina ceramic | www.lamgiaphu.com | |
- Bearing : PTFE | Iwaki Magnetic Vietnam distributor | |
- Rear thrust : CFRPPS | LGP Vietnam | |
- Mouth ring : PTFE | www.lamgiaphu.com | |
- Thrust/Liner ring : Alumina ceramic | Iwaki Magnetic Vietnam distributor | |
Suction x Discharge : 40A x 40A | LGP Vietnam | |
Power : AC380V x 3 phase x 50Hz | www.lamgiaphu.com | |
Motor : 0.75 KW | Iwaki Magnetic Vietnam distributor | |
Iwaki Magnetic Pump Vietnam | Model: AMP50-1101CFF037J-D2 | LGP Vietnam |
Max.capacity : 650 LPM at 50Hz | www.lamgiaphu.com | |
Required capacity : 575 LPM | Iwaki Magnetic Vietnam distributor | |
Max.head : 14.5 m | LGP Vietnam | |
Required head : 6 m | www.lamgiaphu.com | |
- Front casing : GFRPP | Iwaki Magnetic Vietnam distributor | |
- Impeller : GFRPP | LGP Vietnam | |
- Rear casing : GFRPP | www.lamgiaphu.com | |
- Magnet capsule : CFRETFE | Iwaki Magnetic Vietnam distributor | |
- Spindle : High purity alumina ceramic | LGP Vietnam | |
- Bearing : High density carbon | www.lamgiaphu.com | |
- Rear thrust : PTFE | Iwaki Magnetic Vietnam distributor | |
- Gasket : PTFE | LGP Vietnam | |
- Mouth ring : PTFE | www.lamgiaphu.com | |
- Liner ring : High purity alumina ceramic | Iwaki Magnetic Vietnam distributor | |
Suction x Discharge : 65A x 50A | LGP Vietnam | |
Power : AC380V x 3 phase x 50Hz | www.lamgiaphu.com | |
Motor : 3.7KW | Iwaki Magnetic Vietnam distributor | |
* With baseplate | LGP Vietnam |
Thứ Năm, 6 tháng 12, 2012
Iwaki Magnetic Vietnam distributor
Đăng ký:
Đăng Nhận xét (Atom)
0 nhận xét:
Đăng nhận xét