Wise Control Vietnam | Wise Control Control Liquid filled industrial pressure gauge | LGP Vietnam |
Model: P258(EN837‐1) | www.lamgiaphu.com | |
Code: P2584A3EDI04730 | Wise Control Vietnam distributor | |
Range: 0 ~ 1MPa | LGP Vietnam | |
Wise Control Vietnam | PROCESS INDUSTRY BIMETAL THERMOMETER | www.lamgiaphu.com |
Model: T120 | Wise Control Vietnam distributor | |
Code: T1204W0ED2104A0EX | LGP Vietnam | |
Stem L: 200mm | www.lamgiaphu.com | |
Range: 0 ̴ 1000C | Wise Control Vietnam distributor | |
(T1204W0ED2104A0) | LGP Vietnam | |
Wise Control Vietnam | INDUSTRIAL SERVICE PRESSURE GAUGE | www.lamgiaphu.com |
Model: P252 | Wise Control Vietnam distributor | |
Code: P2524A3EDJ13430 | LGP Vietnam | |
Range: 0 ̴ 200kPa | www.lamgiaphu.com | |
Wise Control Vietnam | INDUSTRIAL SERVICE PRESSURE GAUGE | Wise Control Vietnam distributor |
Model: P252 | LGP Vietnam | |
Code: P2524A3EDJ13330 | www.lamgiaphu.com | |
Range: 0 ̴ 100kPa | Wise Control Vietnam distributor | |
Wise Control Vietnam | GENERAL SERVICE PRESSURE GAUGE | LGP Vietnam |
Model: P110 | www.lamgiaphu.com | |
Code: P1101A4CDH04510 | Wise Control Vietnam distributor | |
Range: 0 ~ 6bar | LGP Vietnam | |
Wise Control Control Vietnam | www.lamgiaphu.com | |
Wise Control Vietnam | GENERAL SERVICE PRESSURE GAUGE | Wise Control Vietnam distributor |
Model: P110 | LGP Vietnam | |
Code: P1101A4CDH02650 | www.lamgiaphu.com | |
Range: -1bar ~ 0 | Wise Control Vietnam distributor | |
(P1101A4CDH02610) | LGP Vietnam | |
Wise Control Control Vietnam | www.lamgiaphu.com | |
Wise Control Vietnam | DEAD WEIGHT TESTER (CALIBRATION RANGE: 50bar) | Wise Control Vietnam distributor |
Model: P910 | LGP Vietnam | |
Range: 0 ~ 50bar | www.lamgiaphu.com | |
(Range: 0-10 bar) | Wise Control Vietnam distributor | |
Wise Control Control Vietnam | LGP Vietnam | |
Wise Control Vietnam | BIMETAL THERMOMETER WITH ANGLE STEM | www.lamgiaphu.com |
Model: T140 | Wise Control Vietnam distributor | |
Code: T1403W0ED009950EX | LGP Vietnam | |
STEM LENGTH: 100mm | www.lamgiaphu.com | |
Range: 0 ~ 50”C | Wise Control Vietnam distributor | |
(T1403W0ED009950) | LGP Vietnam | |
Wise Control Vietnam | PROCESS INDUSTRY PRESSURE GAUGE | www.lamgiaphu.com |
Model: P253 | Wise Control Vietnam distributor | |
Code: P2534A3DDB05010 | LGP Vietnam | |
Range: 0 ~ 15kgf/cm2 | www.lamgiaphu.com | |
Wise Control Control Vietnam | Wise Control Vietnam distributor | |
Wise Control Vietnam | PRESSURE INDICATING SWITCH | LGP Vietnam |
Model: P535 | www.lamgiaphu.com | |
Code: P5354A4DDB05030 | Wise Control Vietnam distributor | |
SETTING: LATER | LGP Vietnam | |
Range: 0 ~ 15kgf/cm2 | www.lamgiaphu.com | |
Wise Control Control Vietnam | Wise Control Vietnam distributor | |
Wise Control Vietnam | PROCESS INDUSTRY PRESSURE GAUGE | LGP Vietnam |
Model: P253 | www.lamgiaphu.com | |
Code: P2534A3DDI04710 | Wise Control Vietnam distributor | |
Range: 0 ~ 1MPa | LGP Vietnam | |
Note: And according you your product code required, 0.5% accuracy was requested to be quoted. | www.lamgiaphu.com | |
But, 0.5% accuracy is not available to P253 gauge, so it should be changed to Model P252. | Wise Control Vietnam distributor | |
(P2534A2DDI04710) | LGP Vietnam | |
Thứ Năm, 6 tháng 12, 2012
Wise Control Vietnam distributor
Đăng ký:
Đăng Nhận xét (Atom)
0 nhận xét:
Đăng nhận xét